Optical level monitoring is used for non-contact single-point measurement of liquid levels, e.g. in compressors, pumps, vessels, etc. The solution consists of two components, the screw-in part and the evaluation unit. The screw-in part for optical level detection is permanently installed at the measuring point. The electronic evaluation unit can be mounted or replaced without time-consuming evacuation of the system and draining of the oil.
The optical level monitoring devices from KRIWAN protect refrigerant compressors in particular from leakage, oil deposits in the refrigeration circuit or other malfunctions. The range includes different product versions for monitoring the liquid level in refrigerant compressors, oil and refrigerant receiver and oil separators.
Robust design or increased temperature requirements?
Select the appropriate optical level switch from our extensive product range.
INT276 ICN and INT276 ICX
Moisture from the warm ambient air always condenses at the coldest point. If this happens to be the refrigerant receiver, this can lead to icing between the glass cone and the evaluation unit. A special product version has therefore been developed for this purpose. It is optimized for use on the CO₂ refrigerant receiver and is resistant to icing of the optical measuring principle.
INT279 LN and INT279 LX
Universally applicable for oil management in systems with conventional refrigerants and compressor-typical temperature requirements.
INT276 CN+ and INT276 CX+
Oil management for natural refrigerants with high temperature requirements up to 140 °C e.g. CO2 or NH3. Also suitable for heat pumps with higher temperature requirements.
KRIWAN offers you a variety of optical level switches with different technical specifications. In the following table, you will find a small selection of our level switch.
Contact our specialists and we will find the right product together with you!
Designation: | INT275 L | INT276 ICN | INT278 LCA | INT279 LN | INT279 LX |
Permissible media temperature | max. +80 °C | max. +120 °C (<16.000h) max. +100 °C | max. +100 °C | max. +100 °C | max. +100 °C |
Function | min | min | min | min | max |
Start-up bridging | no | no | 90 sec. | no | no |
Switching delay | 3 sec. | 3 sec. | 3 sec. | 3 sec. | 3 sec. |
Interlocked shutdown | no | no | yes | no | no |
Run detection | no | no | yes | no | no |
Alarm contact | N/O contact | Changeover | Changeover | Changeover | Changeover |
Connection cable length | 1m | 1m, 2m, 5 m, 10m | 1m, 3m | 10m | 10m |
Certification | UL | no | UL | no | no |
Power supply | AC50/60 Hz 230V AC50/60 Hz 115V AC/DC 50/60 Hz 24V | AC50/60 Hz 230V AC/DC 50/60 Hz 24V | AC50/60 Hz 230V AC50/60 Hz 115V | AC/DC 50/60 Hz 24V | AC/DC 50/60 Hz 24V |
In addition to the evaluation unit, the two-component design also includes the matching screw-in part. Our screw-in parts for the optical level switches are available for different thread types and are suitable for natural refrigerants such as NH3 and CO2.
Article number | Operating pressure | Medium temperature |
02K460S23 | 42 bar | -30°C...+120°C |
02K460S24 | 46 bar (-10°C…+120°C) 34,5 bar (-30°C…-10°C) | -30°C...+120°C |
02K460S33 | 42 bar | -30°C...+120°C |
02K460S34 | 46 bar (-10°C…+120°C) 34,5 bar (-30°C…-10°C) | -30°C...+120°C |
02K460S40 | 140 bar (-10°C…+120°C) 105 bar (-30°C…-10°C) | -30°C...+120°C |
Article number | Operating pressure | Medium temperature |
02K463S040 | 140 bar (-10°C…+120°C) 105 bar (-30°C…-10°C) | -30°C...+120°C |
Article number | Operating pressure | Medium temperature |
02K462S21 | 46 bar | -30°C...+120°C |
02K462S40 | 140 bar (-10°C…+120°C) 105 bar (-30°C…-10°C) | -30°C...+120°C |
Article number | Operating pressure | Medium temperature |
02K465S21 | 42 bar | -30°C...+120°C |
02K465S22 | 46 bar (-10°C…+120°C) 34,5 bar (-30°C…-10°C) | -30°C...+120°C |
02K465S24 | 63 (-10°C…+120°C) 48 bar (-60°C…-10°C) | -30°C...+120°C |
02K465S40 | 140 bar (-10°C…+120°C) 105 bar (-30°C…-10°C) | -30°C...+120°C |
Article number | Operating pressure | Medium temperature |
02K466S021 | 60 bar (-10°C…+120°C) 45 bar (-30°C…-10°C) | -30°C...+120°C |
Article number | Operating pressure | Medium temperature |
02K461S21 | 42 bar (-10°C…+120°C) 31,5 bar (-30°C…-10°C) | -30°C...+120°C |
What possibilities do the KRIWAN INT275 - INT279 level switches offer in practice? Our application sheets provide interesting insights.
Often these are already installed on the compressor. However, they can also be used on pressure vessels such as oil collectors, refrigerant collectors or oil separators. For this purpose, we have screw-in parts certified in accordance with the Pressure Equipment Directive in our portfolio.
Refrigerant, oil, fruit juice, etc.
No, you don’t need to keep different versions of the level switch on stock. You can monitor refrigerant and oil with the same product.