KRIWAN offers high-quality Pt100, Pt1000 and NTC temperature sensors that have been developed for precise temperature measurements in numerous industrial applications. Thanks to their precise measurement technology and high quality , these sensors minimise measurement errors and reduce the need for time-consuming calibrations. Different designs and materials enable flexible application options and fast thermal response behaviour, even in compact installation spaces.
Our sensors are ideal for meeting the requirements for reliable and accurate temperature monitoring - let us advise you on the right solution.
Pt100, Pt1000 and NTC screw-in sensors
Technical properties of the screw-in sensors
Pt1000 screw-in sensors are used for temperature monitoring and protection against thermal overload in electrical machines and systems. Due to the clear assignment of the temperature to the measured resistance value, this can be used to display temperatures and subsequently to protect or control machines or systems. This enables continuous temperature measurements and their further processing in downstream controllers and control systems. The design is optimised for low thermal inertia.
Pt100 screw-in sensors on request.
Max. Operating current Imax | 1mA |
TK Temperature coefficient | 0,385 %/K |
Sensor resistance at 0 °C | 1000 Ω |
Insulation test | Ueff = 1500 V ~ |
Measuring range | -25°C…+155°C |
Sheath insulation | SiHF |
Core insulation | FEP |
Operating pressure | 150 bar with Teflon insulation |
Tightening torque | 15 Nm |
Housing | NPTF 1/8“ |
Housing material | V2A Stainless steel |
Electrical tolerance | EN 60751 Class B |
NTC thermistors are used for temperature monitoring and protection against thermal overload in electrical machines and systems. Due to the clear assignment of the temperature to the measured resistance value, this can be used to display temperatures and subsequently to protect or control machines or systems. This enables continuous temperature measurements and their further processing in downstream controllers and control systems. The design is optimised for low thermal inertia.
Max. Operating voltage Umax | 10V DC |
Resistance R25 | 10000 Ω |
B-value B25/100 | 3981K |
Measuring range | -50°C up to 150°C |
Tolerance | Delta T: ± 1,0 K in the entire defined area or Delta R: Accuracy class ± 0,1 % |
Thermal response time (IEC 751, DIN EN 60751) | τ < 30 s from 90% of the temperature jump |
High-voltage resistance | 1,5kV |
Connection thread | NPTF 1/8" |
Cable length | 1m |
Connecting thread NPTF 1/8"
Connecting thread NPTF 1/8"
Connecting thread G1/8"
Connecting thread G1/8"
Pt100 winding sensors
Technical properties of the winding sensors
Item number | 02A333 | 02A33S21 | 02D582 | 02D582S21 | 02D583 | 02D583S23 | 02D583S21 | 02D584S001 | 02D584S002 |
Recommended measuring current | DC 1-3mA | ||||||||
Sensor resistance with 0°C | 100Ω ± 0,1Ω | ||||||||
Insulation test | AC 2,5kV | AC 2,5kV | |||||||
Permissible ambient temperature | -50…+200 °C | ||||||||
Core insulation | PTFE | FEP | |||||||
Connection | 2x AWG24 | AWG26 | 3x AWG26/7 | ||||||
Length L | 500mm | 1,5m | 1,5m | 50mm | 1,5m | 2m | 500mm | 5m | 1m |
Diameter d | <3,2mm | <4mm |
Temperature sensors Pt100
developed for precise temperature measurements in numerous industrial applications and ideal for meeting the requirements for reliable and accurate temperature monitoring.
Do you have questions about our Pt100 winding sensors?
Pt1000 Mooring sensors
Technical properties of the mooring sensors
Article number | 02D539 | 02D539S21 | 02D543 |
Permissible ambient temperature | -50…+100 °C | -50…+105 °C | |
Connection | 2x AWG24 | 2x AWG22 | |
Protection class according to EN60529 | IP65 | ||
Length | 6m (Cable) | 10m (Cable) | 1,5m |
Diameter | 6mm | 5mm | |
Sensor protection | Sleeve V4A 1.4571, 2-fold rolled | TPE rubber, vulcanised |
Temperature sensor Pt1000
We will be happy to find the right temperature sensor for your application together!